Names |
Born |
Died |
HAGGER | ||
Dinah | ||
HANSON | ||
Sandra Lillian | born 1943 | |
HART | ||
Allan | born 19 Jan 1976 | |
Benjamine | born 17 Mar 1992 | |
Charlotte | born 31 Jul 1981 | |
Clifford | born 30 Dec 1958 | |
Emma | born 29 Apr 1980 | |
Kate | born 25 May 1991 | |
Marjory | born 11 Aug 1915 | |
Rachael | born 17 Oct 1977 | |
Raymond | born 27 Jul 1956 | |
Shelley | born 4 Jul 1978 | |
Trevor | born 5 May 1953 | |
Wilfred | born 12 Oct 1925 | |
HARTLEY | ||
Freda | born 1942 | |
HARVEY | ||
Adam Peter | ||
Ann | born 1755 | died 11 Mar 1815 |
Beryl | ||
Bettina | ||
Cecil | born 22 Feb 1922 | died 2001 |
Derek | born 22 Sep | |
Lorna Claire | born 15 Dec 1976 | |
Neil | born 10 Sep | |
Phyllis | born 8 Feb 1926 | |
HAYWARD | ||
Ann Browse | born Bef 22 Mar 1786 | died After 1834 |
John | born 1758 | died 15 Jan 1831 |
HEARN | ||
Arthur | ||
Susan Joan | ||
Tina Jane | ||
HENDERSON | ||
Marjorie Teresa | born 29 Jan 1925 | died 2 Oct 1974 |
HILL | ||
Hannah | born Bef 13 Apr 1873 | died 5 Jan 1963 |
Jonathon Charles | born 25 May 1967 | |
HOLDEN | ||
Adrian | ||
Alan Vernon | born Private | |
Albert Holden | born 27 Feb 1897 | died 6 Mar 1947 |
Alice Mary (Maisie) | born 28 Oct 1903 | |
Alice | ||
Alice | born 26 Mar 1870 | |
Alice | ||
Andrew | ||
Annie | ||
Arthur Ernest | born 1883 | |
Arthur George | born 23 May 1892 | died 3 Nov 1949 |
Arthur James | born Private | |
Arthur William | born 20 Feb 1920 | |
Arthur | born Abt 1900 | |
Arthur | born 1879 | |
Barry | born 4 Apr 1944 | |
Bessie Ivy | born Bef 10 Apr 1898 | died After 1901 |
Betsy | born 20 Jan 1827 | |
Betty | born 27 Jul 1913 | died 1981 |
Brittney Michille | born Private | |
Brooke Graham | born Private | |
Carolyn | ||
Charles | ||
Charlie | born Abt 1889 | |
Christine | ||
Christmas | ||
Christopher | ||
Clifford | born 28 Jun 1917 | died 15 Jan 1994 |
Clive | ||
Cyril Edward | born Abt 1915 | died 25 May 1995 |
Daniel George | born 7 Nov 1955 | |
Daniel Jon | born 3 Aug 1995 | |
Daniel Sylvanus | born 17 Nov 1873 | died 5 Feb 1945 |
Daniel | born 18 Jun 1856 | died Bef 1 Mar 1857 |
Darren Richard | born 24 Nov 1971 | |
Derek James | born Private | |
Derek | ||
Desmond Percy | born 5 Jun 1931 | |
Dinah | born 20 Dec 1794 | |
Donald Andrew | born 19 Jan 1963 | |
Donald Roy | born 11 Aug 1927 | |
Dorothy | ||
Dorothy | ||
Dorothy | ||
Dylan John | born Private | |
Edith | ||
Edna | born 4 Sep 1921 | |
Edward | born 28 Oct 1790 | |
Effie Margaret | ||
Eliza | born 26 Jul 1857 | |
Eliza | born 6 Sep 1833 | |
Elizabeth Anne | born 7 Aug 1952 | |
Elizabeth Rose | born Private | |
Elizabeth | born 6 Jan 1858 | |
Elizabeth | born 12 Jul 1873 | died 26 Jan 1956 |
Elizabeth | born 6 Jul 1862 | |
Elizabeth | born 1825 | |
Elizabeth | born Bef 11 Jul 1831 | |
Elizabeth | born Abt 1840 | died After 1851 |
Elizabeth | born 29 Dec 1788 | |
Elizabeth | born Bef 4 May 1760 | |
Elizabeth | born 24 Aug 1862 | |
Elsie Ellen | born 21 Oct 1927 | died 8 Dec 1963 |
Elsie | born 1901 | died 9 Feb 1990 |
Elva Myrtle Marjorie | born Private | |
Emma Elizabeth | born 1884 | died 1 Jan 1941 |
Emma | born Bef 5 Apr 1868 | died May 1954 |
Emma | born 30 Mar 1873 | |
Emma | born 1889 | |
Emma | ||
Eric | born Private | |
Ethel Ida | born 1 Nov 1899 | died May 1984 |
Ethel | born 25 Sep | died 9 Aug 1999 |
Evon | ||
Fiona Marion | born Private | |
Florence | born 17 Jul 1881 | died 21 Nov 1966 |
Florence | born 24 Aug 1901 | died 31 Jul 1955 |
Frances Ellen | born 30 Apr 1910 | died 3 Jul 1971 |
Frank Sylvanus Dick | ||
Fred | born Abt 1896 | |
Fred | born 11 Jan 1900 | died Abt 1980 |
Frederick Clive | born 29 Nov 1912 | died 13 Feb 1976 |
Frederick William | born 29 Jun 1916 | died 18 Apr 1941 |
Frederick | born 30 Aug 1888 | died Aug 1943 |
Garth Edward | born Private | |
George C. | born Abt 1911 | died 24 Jan 1976 |
George Christmas | born Bef 10 Apr 1887 | died 25 Jul 1952 |
George | born 29 Mar 1864 | died 13 Jun 1936 |
George | ||
George | born 25 Nov 1799 | died 19 Jun 1802 |
George | born Bef 12 Apr 1772 | |
George | ||
George | ||
Gertie | born Abt 1890 | |
Gladys Elizabeth | born 18 Mar 1937 | died 8 Apr 1991 |
Glayds Mary | born Abt 1906 | |
Grace Margaret | born 13 Oct 1923 | |
Hannah | born 12 May 1852 | died After 1901 |
Hattie | ||
Hazel Dorothy | born 28 May 1953 | died 17 Feb 1987 |
Hazel Dorothy | born 5 Apr 1933 | |
Hazel Florence Lillian | born Private | |
Henry Holden | born 22 Nov 1857 | |
Hollie Claire | born Private | |
Horace | born Abt 1899 | |
Hubert | ||
Irene (Rene) | born Private | |
Irene | born 11 Nov 1913 | |
Ivy | born 11 Jul 1915 | died 17 Dec 2002 |
James Alan | born 26 Sep 1993 | |
James Edmund | born Bef 4 Jan 1874 | died After 1901 |
James Edward | born 7 Feb 1912 | died 15 Nov 1992 |
James Edward | born Private | |
James Edwin | born 31 Dec 1883 | died 7 Aug 1925 |
James Fredrick | born 6 Jan 1900 | |
James Richard | born Private | |
James William | born Private | |
James | born Bef 6 Jan 1818 | died Bef 4 Jul 1892 |
James | born 13 Jan 1848 | died 28 Jan 1929 |
James | born 3 Oct 1824 | died After 1891 |
James | born 26 Oct 1851 | |
James | born 1 Jan 1795 | died 17 Jun 1871 |
James | ||
James | born 21 Feb 1864 | |
James | ||
Jane | born 15 Oct 1865 | |
Jane | born 25 Jun 1884 | died 1954 |
Janet Arlene | born Private | |
Jennifer | born 3 Jan 1943 | |
Jessica Lee | born Private | |
Jessie Ann | born 15 Jul 1929 | |
Jessie Hannah | born 1897 | |
Joan | ||
Joe | born Private | |
Joesph | born 23 Mar 1860 | |
John C | born Mar 1881 | |
John Edward | born Abt 1897 | died Abt 1967 |
John Leslie | born Abt 1912 | died 17 Nov 1983 |
John Philip | born Private | |
John | born Bef 4 Mar 1883 | died 1962 |
John | born 7 Feb 1854 | died After 1901 |
John | born Bef 9 Jun 1878 | |
John | born 24 Dec 1841 | died Bef 4 Mar 1854 |
John | born 30 Jul 1848 | died 14 Mar 1927 |
John | born Bef 1 Nov 1761 | died 1 Mar 1843 |
John | born 29 Dec 1792 | died After 1851 |
John | born Bef 4 Dec 1826 | |
John | born 24 Jan 1788 | |
John | ||
John | born 1829 | died 22 Feb 1874 |
John | born 25 Aug 1861 | |
Jonathon | born 14 Apr 1975 | |
Jordan Jago | born Private | |
Joseph | born 23 Mar 1860 | |
Julia Mary | born Private | |
Keith Richard | born Private | |
Keith | ||
Kenneth Allan | born Private | |
Kenneth Walter | born 14 Jan 1936 | died Jan 1937 |
Laura | ||
Lee Stewart | born 27 Jun 1986 | |
Lily Grace | born 24 Aug 2002 | |
Lily | born 1893 | died 11 Dec 1961 |
Lucy | ||
Mabel Frances | born 6 Sep 1925 | died 18 Feb 1997 |
Mabel | born 29 Jul 1899 | died 28 Feb 1974 |
Mackenzie Violet | born Private | |
Marlene | ||
Mary Anne | born 8 Aug 1869 | died 14 Dec 1869 |
Mary Anne | born 2 Mar 1873 | |
Mary Brown | born 7 Feb 1786 | |
Mary | born 11 Nov 1845 | died After 1881 |
Mary | born 18 Oct 1817 | died 5 Jan 1893 |
Mary | born Bef 12 Aug 1815 | died 1909 |
Mary | born Bef 13 May 1769 | |
Mary | born Bef 30 Mar 1718 | |
Mary | born 28 Apr 1867 | |
Maud Mary | born Bef 5 Nov 1876 | |
Melissa | born Private | |
Miles Donald | born 18 Feb 2001 | |
Monica | ||
Nancy | ||
Natashia Leeann | born Private | |
Nathaniel James | born Private | |
Nellie Amelia | born Bef 5 Apr 1885 | |
Nelson James | born Abt 1925 | died 26 Jun 1943 |
Neville | ||
Noel | born 14 Dec 1925 | |
Norman | born Aug 1908 | died 1908 |
Pamela | ||
Patricia Mary | born 10 Jun 1965 | |
Paul | born 31 Dec 1954 | |
Peggy | born 29 Jul 1923 | |
Percy Daniel | born 13 Oct 1904 | died 25 Dec 1972 |
Peter | born 3 Sep 1939 | |
Peter | born 2 Jun 1850 | died Bef 1858 |
Peter | born Bef 17 Oct 1822 | |
Philip Arthur | born Private | |
Rachael | born Bef 1 Feb 1829 | died After 1881 |
Rachael | born Bef 18 Sep 1714 | |
Rachel | born Bef 22 Jul 1753 | |
Rita | born 16 Jul 1931 | |
Robert Charles | born Private | |
Robert Michael | born 26 Jun 1984 | |
Ronald | born Abt 1919 | died Abt 1922 |
Ronald | born Private | |
Rosa | born 2 Sep 1866 | died Between 1950 and 1959 |
Rose Dorcas | born Bef 5 Sep 1880 | |
Ruby Ellen | born Bef 17 May 1896 | |
Sally Ann Mary | born 30 Oct 1961 | |
Samuel | born 1875 | |
Samuel | born 14 Mar 1843 | |
Samuel | born Bef 5 Jun 1870 | died 12 Jul 1953 |
Samuel | born 17 Jan 1909 | |
Samuel | born 4 Dec 1802 | |
Samuel | born Bef 1 Nov 1833 | died After 1881 |
Samuel | born Bef 8 Jun 1755 | died 3 Jan 1765 |
Samuel | born Bef 31 May 1730 | died 28 Jul 1792 |
Sarah | born 7 Jan 1855 | |
Sarah | born 6 Mar 1820 | died 30 Apr 1837 |
Sarah | born 14 Dec 1841 | |
Sarah | born Bef 6 Mar 1715 | died 18 Jun 1758 |
Stan | born Abt 1901 | |
Steven | born 12 Jan 1947 | |
Susan | born 1866 | |
Susan | born 26 Jun 1787 | |
Susan | ||
Susanah | born 22 Sep 1822 | |
Timothy | born 15 Jun 1970 | |
Tony John | born 25 Nov 1966 | |
Trudy Joanne | born 25 Jul 1989 | |
W C | born Abt 1918 | died 11 Apr 1944 |
Walter John | ||
Walter | born 27 Nov 1868 | died 18 Feb 1934 |
William John (Jack) | born Private | |
William | born 26 Mar 1862 | died After 1920 |
William | born Abt 1881 | |
William | born 5 Jul 1879 | died 23 Sep 1964 |
William | born 10 Jul 1859 | died 22 Mar 1936 |
William | born 1 Nov 1815 | died 8 May 1894 |
William | born 22 Oct 1797 | |
William | born Bef 26 Jun 1757 | |
William | born 4 May 1793 | |
William | born Abt 1688 | died After 1749 |
William | born Bef 3 Aug 1720 | |
William | born 25 Aug 1861 | |
William | ||
Zena Alma Annie | born Private | |
HOLLAND | ||
Alice | ||
Douglas | ||
Eleanor | ||
Elizabeth | ||
Jennifer | ||
Martin | ||
Naomi | ||
Rachael | ||
William | ||
HORSLEY | ||
Aaron | ||
Christopher | ||
Eileen | born 18 Jan 1947 | |
Gary James | born 7 Apr 1972 | |
Gemma | ||
Hannah | born 18 May 1996 | |
Harriet | born 14 Oct 1998 | |
Hollie Marie | born 25 Sep 1992 | |
Jane Ann | born 21 Mar 1960 | |
Joanne | ||
John Charles | born 24 Feb 1950 | |
John James | ||
Marie | ||
Mary | born 22 Jan 1945 | |
Philip | born 23 Nov 1955 | |
Robert James | born 7 May 1952 | |
Russel | born 15 Nov 1970 | |
Stephen | born 13 Jan 1958 | |
HOWE | ||
Hannah | born 1823 | died After 1920 |
HUBBARD | ||
Annie | born 3 Sep 1883 | died 9 Dec 1959 |
HUDSON | ||
Dawn | born 11 Jul 1956 | |
HUZZARD | ||
George Edward | born 20 Jul 1910 | died 17 Feb 1967 |
HYRNCEWICZ | ||
Stephenie |