Names |
Born |
Died |
LANG | ||
Andrew Martin | born 15 Sep 1972 | |
James William | ||
Roger James Lang | born 3 Oct 1967 | |
LANGLEY | ||
George Henry | died May 1964 | |
LAST | ||
Veronica | ||
LAWLOR | ||
Margaret Mary | ||
LAWSON | ||
Barry | born 8 Oct 1936 | |
Derrick | born 21 Jan 1939 | |
Frank | born 1907 | died 1984 |
Gerald David | born 7 Jun 1942 | |
Jenifer Irene | born 25 Jul 1945 | |
LEAM | ||
Heather Jane | born 3 Jan 1979 | |
Peter Charles | born 19 Jun 1950 | |
Rachel | born 10 Feb 1981 | |
LEATHWOOD | ||
Joseph Thomas | born 26 Dec 1991 | |
Mark Holden | born 6 Jan 1966 | |
Naomi Helen Margaret | born 22 Feb 1968 | |
Ronald Frederick | born 17 May 1934 | |
LEATHWOOD-HILL | ||
Jemima Claire Ann | born 7 Sep 1991 | |
Jeremy Mark | born 31 May 1995 | |
William Jonathon | born 2 Aug 1999 | |
LENNARD | ||
Ian Norman | born 5 Aug 1962 | |
Peter Osborne | born 3 Aug 1928 | |
Zoe Diane | born 12 Jan 1965 | |
LENTON | ||
A | ||
David | ||
Tracey | ||
LINSTEAD | ||
Maria | ||
LOWE | ||
Mary |